Latin America Deposits by Country
Latin America Deposits by Country
| Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
|---|---|---|---|---|---|---|---|
| Argentina+Follow | 27.6% | 15,854 | 42,669,500 | 52,57% | - | ARS | Aug 2019 |
| Costa Rica+Follow | 12,157 | 4,713,168 | 7.80% | - | CRC | Jun 2018 | |
| Colombia+Follow | 3.4% | 9,046 | 47,865,600 | 4.80% | - | COP | Jun 2018 |
| Chile+Follow | 3.3% | 15,002 | 17,819,054 | 3.24% | - | CLP | Jun 2018 |
| Panama+Follow | 5.9% | 14,097 | 3,713,312 | 2.40% | - | USD | Feb 2018 |
| Peru+Follow | 3% | 9,281 | 30,814,175 | 2.25% | - | PEN | Feb 2018 |
| Puerto Rico+Follow | 34,674^ | 3,615,086 | 0.75% | - | USD | Jun 2018 |
